Key definitions
Name | Definition |
---|---|
OCT | Optical coherence tomography (OCT) is a non-invasive imaging test. OCT uses light waves to take cross-section images of the retina |
Examination | Uploaded Horizontal B-Scans between 6-12 mm |
Retina Layers Segmentation | Altris AI segments 10 retinal layers and you can explore each one of them separately |
Retina Thickness | Altris AI system calculates the thickness of each retinal layer or of several layers combined |
Scan Quality Classification | Altris AI detects low-quality scans automatically and warns about the possibility of poor quality scans affecting the analysis |
Segmentation and Classification | AI algorithm detects and segments pathologies and classifies diseases |
Severity Types of severity: | Quality or state of being severe |
Normal retina (Green): | Normal structure of retinal layers Posterior hyaloid detachment or its adhesion without any changes in retinal layers In these cases, best corrected visual acuity (BCVA) is usually normal |
Moderate Severity (Yellow): | Conditions with normal BCVA or slight deviation from it Decreased BCVA Minor pathologies in retinal layers, such as RPE disruption, single hard drusen, areas of epiretinal fibrosis without structural retinal changes, floaters, myopia, small changes in parafoveal zone Conditions with medium changes in retinal layers Conditions that need treatment and follow up (epiretinal membranes, mild DRP, soft or confluent drusen, diffuse macula edema, etc.) |
Severe (Red): | Conditions with significant changes in retinal layers Low BCVA Sight tthreatening conditions (retinal detachment, exudative AMD, geographic Atrophy, macular holes, etc.) |
Updated about 2 years ago